Santa Barbara Wine Country Half Marathon
Solvang, CA
May 9, 2009
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Males
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Batres,Mark 230 29:24 36:20 1:05:44.7 1:05:44.3 5:01 1 1 Rowland Heights CA
2 Macias,Mario 1 29:16 37:35 1:06:52.7 1:06:52.4 5:06 2 2 Alamosa CO
3 Patananan,Justin 8 31:07 41:23 1:12:31.1 1:12:30.7 5:32 3 3 Palmdale CA
Go to Top
Top Females
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Weaver,Lauren 11 35:47 42:55 1:18:43.7 1:18:42.7 6:00 6 1 Sacramento CA
2 Gibson,Heather 3 35:17 45:09 1:20:27.4 1:20:26.9 6:08 10 2 Carpinteria CA
3 Loken,Susan 5 37:35 47:45 1:25:21.1 1:25:20.5 6:31 13 3 Phoenix AZ
Go to Top
Age Unknown - Male
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Morse,Steve 3023 46:31 59:59 1:46:45.2 1:46:31.0 8:08 204 138 Thousand Oaks CA
Go to Top
1-20 Male
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Williams,Ryan 2650 43:37 52:23 1:36:16.0 1:36:01.5 7:19 74 58 Solvang CA
2 Shimada,Alex 2287 47:15 56:48 1:44:53.0 1:44:04.7 7:56 164 119 San Luis Obispo CA
3 Zepeda,Juan 2730 44:50 59:45 1:44:42.2 1:44:35.7 7:59 176 125 santa ynez CA
4 Moody,Johnson 1782 51:12 1:02:18 1:55:25.4 1:53:31.8 8:40 344 219 Las Vegas NV
5 Weaver,Colin 2591 51:06 1:03:58 1:55:58.9 1:55:04.8 8:47 380 237 Los Olivos CA
6 Patterson,Ryan 1949 47:16 1:09:05 1:56:48.3 1:56:21.7 8:53 434 255 Oxnard CA
7 Ershov,Daniel 767 51:27 1:05:23 1:57:39.9 1:56:50.7 8:55 445 258 San Luis Obispo CA
8 Morris,D.J. 1801 57:21 1:03:58 2:03:54.5 2:01:19.6 9:15 593 314 Danville CA
9 Stewart,Kyle 3020 49:19 1:13:19 2:03:19.1 2:02:39.7 9:21 643 340 Trabuco Canyon CA
10 Hale,Justin 1002 50:06 1:15:14 2:07:47.2 2:05:21.7 9:34 727 366 Hesperia CA
11 Anderson,Jackson 147 51:54 1:15:00 2:09:40.2 2:06:55.5 9:41 762 379 Ventura CA
12 Santos,Jeffrey 2217 59:35 1:15:20 2:15:10.1 2:14:55.6 10:18 1015 437 Martinez CA
13 Salse,Anthony 2195 1:07:08 1:28:11 2:36:00.3 2:35:20.0 11:51 1492 544 Azusa CA
14 Sampson,Drew 2199 1:02:34 1:35:19 2:38:43.2 2:37:54.2 12:03 1542 556 Redmond OR
15 Camargo,Robert 418 1:42:46 2:13:01 3:58:31.2 3:55:47.8 17:59 1942 629 Reseda CA
Go to Top
21-24 Male
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Weaver,Austin 10 35:47 42:55 1:18:44.1 1:18:43.0 6:00 7 6 Sacramento CA
2 Higashi,Randy 1115 37:02 46:00 1:23:04.7 1:23:03.3 6:20 11 9 Gilroy CA
3 Kanai,Stanley 1295 43:24 55:39 1:39:44.3 1:39:04.2 7:33 103 81 San Diego CA
4 Luongo,Francisco 1550 44:04 58:41 1:43:26.3 1:42:45.7 7:50 142 107 Menlo Park CA
5 Nuno,Manny 1881 46:28 58:51 1:45:40.8 1:45:19.4 8:02 189 130 Escondido CA
6 Campagna,Chad 421 47:57 58:25 1:47:31.6 1:46:23.1 8:07 203 137 West Linn OR
7 Orazio,Frank 1911 50:59 56:55 1:53:08.6 1:47:55.8 8:14 225 151 San Luis Obispo CA
8 Hueger,Fabian 1180 52:35 1:01:49 1:56:55.1 1:54:25.5 8:44 362 229 Santa Barbara CA
9 Parino,Daniel 1937 51:47 1:02:38 1:56:16.2 1:54:26.3 8:44 363 230 Los Angeles CA
10 Gensemer,J. Dan 140 53:20 1:01:35 1:57:30.0 1:54:56.0 8:46 375 236 Los Angeles CA
11 Rangel,Jeffrey 2036 53:03 1:02:14 1:56:24.6 1:55:17.8 8:48 389 242 Lubbock TX
12 Ershov,Matt 768 49:01 1:06:58 1:56:48.2 1:55:59.4 8:51 418 249 San Luis Obispo CA
13 Rovanpera,Brian 2165 56:43 1:03:06 2:01:45.1 1:59:50.7 9:09 541 295 Goleta CA
14 Nguyen,Thuy 1855 53:38 1:06:58 2:05:56.1 2:00:36.7 9:12 565 306 santa barbara CA
15 Stein,Andrew 2380 49:04 1:12:28 2:02:09.4 2:01:32.8 9:16 599 318 La Canada CA
16 Doster,Zachary 698 54:21 1:07:50 2:04:24.4 2:02:12.5 9:19 625 330 Santa Barbara CA
17 Lorenz,Paul 1534 51:44 1:10:42 2:03:37.6 2:02:27.1 9:20 633 334 Redondo Beach CA
18 Hansen,Chris 1023 56:44 1:05:43 2:04:23.0 2:02:27.8 9:20 634 335 Goleta CA
19 Mimnaugh,Damien 1748 1:03:05 1:12:28 2:17:28.6 2:15:33.5 10:20 1038 440 Goleta CA
20 Gurbuz,Mustafa 994 1:13:31 1:23:21 2:37:20.2 2:36:52.4 11:58 1522 550 Hermosa Beach CA
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Daniels,Ryan 617 35:12 43:41 1:18:56.4 1:18:53.3 6:01 8 7 Los Angeles CA
2 Black,Matthew 277 39:44 49:32 1:29:46.1 1:29:17.1 6:49 26 21 Santa barbara CA
3 Bigelow,Danny 272 43:29 49:09 1:33:47.8 1:32:38.8 7:04 42 33 San Jose CA
4 Day,John 636 40:58 52:25 1:33:33.5 1:33:24.0 7:07 46 37 santa barbara CA
5 Bayless,Evan 237 40:30 53:07 1:34:03.8 1:33:37.7 7:09 51 41 San Jose CA
6 Jones,Dylan 1279 42:44 51:50 1:34:43.1 1:34:34.8 7:13 61 49 Santa Barbara CA
7 Driscoll,James 712 43:40 51:22 1:37:20.0 1:35:02.6 7:15 63 51 Concord CA
8 Deferville,Mark 649 41:48 54:08 1:36:47.4 1:35:57.7 7:19 73 57 Westlake Village CA
9 Jishi,Ramsey 1253 43:49 52:36 1:36:54.4 1:36:26.3 7:21 82 63 San Francisco CA
10 Klein,Kerry 1372 44:14 52:19 1:36:46.3 1:36:34.1 7:22 83 64 Pasadena CA
11 Hoffman,Jeff 1141 43:13 53:34 1:36:59.9 1:36:47.7 7:23 85 66 San Francisco CA
12 Molnar,David 1775 43:37 54:01 1:42:53.5 1:37:39.1 7:27 93 71 Santa Monica CA
13 Andrews,James 152 43:36 54:55 1:39:26.5 1:38:32.0 7:31 98 76 Santa Barbara CA
14 Hanley,Patrick 1017 44:00 55:46 1:40:00.9 1:39:47.0 7:37 112 86 San Francisco CA
15 Bennett,Robert 253 45:08 54:47 1:41:04.2 1:39:55.9 7:37 113 87 watsonville CA
16 Johnson,Matt 1267 45:08 54:48 1:41:04.2 1:39:56.4 7:37 114 88 san jose CA
17 Mitchell,Michael 1762 43:09 56:52 1:42:17.2 1:40:01.8 7:38 115 89 Santa Monic CA
18 Reed,Christopher 2058 45:34 56:28 1:42:15.0 1:42:03.5 7:47 133 100 Campbell CA
19 Rea,Chris 2047 49:41 53:19 1:43:55.2 1:43:00.8 7:51 145 110 Los Olivos CA
20 Taylor,Matt 2459 44:18 1:00:16 1:44:45.3 1:44:35.2 7:59 175 124 Arroyo Grande CA
21 Gonzalez,David 946 44:39 59:58 1:45:27.3 1:44:37.4 7:59 177 126 Los Angeles CA
22 Tharp,Nicholas 2470 47:01 58:38 1:46:05.7 1:45:39.3 8:04 193 132 Santa Barbara CA
23 Braun,Scott 336 46:28 59:53 1:46:35.6 1:46:22.1 8:07 202 136 Rancho Mirage CA
24 mcChesney,Christopher 3006 47:56 58:38 1:47:45.0 1:46:35.5 8:08 205 139 Redondo Beach CA
25 Vesely,Patrick 2548 46:01 1:01:27 1:47:37.6 1:47:29.2 8:12 219 147 Thousand Oaks CA
26 Nowakowski,Mark 1875 47:04 1:01:06 1:50:29.9 1:48:11.5 8:15 231 153 Santa Barbara CA
27 Simmons,Erik 2308 51:37 56:49 1:48:58.7 1:48:27.2 8:16 234 156 Las Vegas NV
28 Anderson,Travers 151 48:25 1:01:04 1:51:33.3 1:49:29.4 8:21 250 164 Santa Barbara CA
29 Welch,Greg 2603 47:35 1:02:09 1:53:11.7 1:49:45.1 8:22 260 171 Goleta CA
30 Smieja,Jon 2317 48:02 1:01:48 1:50:36.9 1:49:50.8 8:23 263 174 San Diego CA
31 Hyman,Matt 1207 46:40 1:03:20 1:51:56.3 1:50:00.4 8:23 269 175 Carpinteria CA
32 Marchione,Michael 1589 50:17 59:43 1:55:14.1 1:50:01.9 8:24 272 178 Santa Barbara CA
33 Rubinger,Ben 2170 52:35 59:17 1:54:22.7 1:51:53.2 8:32 312 199 Santa Barbara CA
34 Hamaguchi,Barry 1013 48:53 1:03:18 1:53:01.8 1:52:12.0 8:34 318 203 Los Angeles CA
35 Rauber,Patrick 2043 52:46 59:26 1:54:10.9 1:52:12.5 8:34 319 204 Santa Barbara CA
36 Nava,Berenice 1833 49:29 1:02:50 1:52:23.7 1:52:20.3 8:34 323 206 los angeles CA
37 Candia,Alexander 433 52:11 1:01:11 1:54:21.1 1:53:22.7 8:39 339 217 West Hollywood CA
38 Rochefort,Joey 2124 51:01 1:03:37 2:04:17.1 1:54:38.7 8:45 369 231 el segundo CA
39 DePuit,Ryan 642 55:01 59:48 1:55:19.9 1:54:50.4 8:46 373 234 Santa Barbara CA
40 Reekie,Chris 2063 51:08 1:05:43 2:00:40.4 1:56:51.9 8:55 446 259 Santa Monica CA
41 Darin,Paul 621 54:12 1:02:47 1:58:46.9 1:57:00.6 8:56 453 263 Westlake CA
42 Asche,Michael 175 50:53 1:06:12 1:58:00.5 1:57:05.6 8:56 459 264 San Diego CA
43 Kung,Tim 1415 53:13 1:03:55 1:57:24.0 1:57:08.7 8:56 460 265 San Francisco CA
44 Young,Mason 2719 1:03:56 1:57:17.5 1:57:17.5 8:57 463 267 Santa Barbara CA
45 Quinlan,Shane 2019 54:03 1:03:45 2:00:05.0 1:57:48.6 8:59 487 274 Santa Barbara CA
46 Zink,Aaron 2739 55:29 1:02:56 2:00:41.2 1:58:26.2 9:02 498 279 Sunland CA
47 Bucher,Dean 375 52:19 1:06:13 2:00:32.9 1:58:33.3 9:03 502 281 Santa Maria CA
48 Blake,Ian 285 55:13 1:03:59 2:01:15.0 1:59:12.3 9:06 519 286 Imperial Beach CA
49 Wagner,Conor 2560 47:06 1:12:11 2:01:15.5 1:59:17.3 9:06 520 287 Santa Barbara CA
50 Adeosun,Adelaja 114 48:39 1:10:39 1:59:45.3 1:59:19.5 9:06 525 289 San Ramon CA
51 Kohout,Marc 1387 57:00 1:02:41 2:01:55.3 1:59:42.6 9:08 538 292 Culver City CA
52 Andersen,Luke 150 52:06 1:07:44 2:02:01.0 1:59:50.9 9:09 542 296 Sherman Oaks CA
53 Iggbom,Jonas 1213 55:00 1:04:52 2:00:30.6 1:59:52.6 9:09 543 297 San Francisco CA
54 Koetsier,Danny 1384 53:38 1:07:46 2:02:15.8 2:01:24.6 9:16 597 317 Handford CA
55 Fogaren,Timothy 834 53:56 1:07:39 2:02:05.5 2:01:35.5 9:17 603 320 Valencia CA
56 Manson,Jeff 1585 52:06 1:09:32 2:03:59.3 2:01:38.4 9:17 606 321 Santa Barbara CA
57 Wolf,Stephen 2675 55:00 1:06:55 2:02:53.4 2:01:56.6 9:18 613 326 Los Angeles CA
58 Miller,Alexander 1724 52:25 1:09:42 2:02:24.1 2:02:08.3 9:19 619 329 Pasadena CA
59 Babbott,David 186 51:46 1:10:34 2:03:12.8 2:02:21.4 9:20 629 332 Playa del Rey CA
60 Sun,Gregory 2424 52:04 1:10:27 2:03:18.5 2:02:32.7 9:21 639 337 Solvang CA
61 Verhoeven,Dennis 2547 53:38 1:08:54 2:03:24.5 2:02:33.7 9:21 641 338 Corcoran CA
62 Filippi,Giovanni 813 49:31 1:14:17 2:04:15.9 2:03:49.5 9:27 677 351 Pleasant Hill CA
63 Ananthanarayanan,Badri 144 57:18 1:06:40 2:04:30.1 2:03:59.7 9:28 682 353 Goleta CA
64 Singh,Sumit 2312 57:09 1:07:14 2:04:46.3 2:04:24.3 9:29 692 356 Santa Barbara CA
65 Hannigan,Mark 1019 52:50 1:14:32 2:09:24.7 2:07:23.0 9:43 773 382 Santa Maria CA
66 Iyer,Hariharan 1226 53:03 1:14:19 2:07:51.7 2:07:23.4 9:43 775 383 Culver City CA
67 Kitzke,Nathan 1365 50:10 1:18:09 2:08:27.4 2:08:20.0 9:47 805 390 Jacksonville AR
68 Erving,Shawn 769 57:51 1:10:55 2:15:52.5 2:08:47.3 9:49 820 393 Santa Barbara CA
69 Johnson,Dustin 1262 53:43 1:16:03 2:11:36.3 2:09:46.4 9:54 842 399 Los Angeles CA
70 Goldsberry,Matt 934 1:03:02 1:08:05 2:12:31.5 2:11:08.2 10:00 901 413 los angeles CA
71 Palmer,Ian 1931 55:03 1:16:24 2:13:05.5 2:11:27.7 10:02 908 414 Solvang CA
72 Wooten,Mike 2687 55:03 1:16:43 2:13:25.6 2:11:47.5 10:03 919 416 Los Angeles CA
73 Chapin,David 483 1:00:49 1:12:28 2:14:06.5 2:13:17.7 10:10 964 424 Bakersfield CA
74 Wessels,Rich 2615 1:00:16 1:15:18 2:17:58.1 2:15:34.6 10:21 1039 441 vista CA
75 Stacy,John 2365 58:23 1:17:18 2:17:04.8 2:15:41.4 10:21 1040 442 Fountain Valley CA
76 Nelson,Mickey 1843 1:03:06 1:13:22 2:18:01.3 2:16:29.2 10:25 1064 450 Santa Barbara CA
77 Yangsamran,Jeff 2702 58:24 1:19:49 2:18:59.7 2:18:14.0 10:33 1110 460 Los Angeles CA
78 Huff,Daniel 1181 1:00:00 1:18:13 2:20:32.0 2:18:14.3 10:33 1113 461 Lompoc CA
79 Wright,Andrew 2690 1:02:19 1:16:58 2:20:14.7 2:19:18.2 10:38 1153 469 Pasadena CA
80 Kreitschitz,Nicholas 1406 1:02:06 1:18:07 2:22:14.5 2:20:14.7 10:42 1173 473 Pasadena CA
81 Selb,Derrick 2257 1:03:51 1:18:22 2:24:00.6 2:22:13.8 10:51 1207 482 Santa Barbara CA
82 Hull,Mark 1188 1:02:00 1:21:22 2:24:38.7 2:23:22.9 10:56 1248 492 Roseville CA
83 Spica,Anthony 2351 1:03:22 1:20:55 2:26:42.8 2:24:18.6 11:00 1278 496 Los Angeles CA
84 Lau,Stanley 1455 1:06:30 1:17:50 2:27:02.8 2:24:20.9 11:01 1281 497 Santa Maria CA
85 Wilson,Bethelwel 2657 1:03:02 1:22:38 2:27:41.0 2:25:40.9 11:07 1310 504 Bakersfield CA
86 Melonuk,Ian 1687 1:08:02 1:21:26 2:31:39.4 2:29:28.6 11:24 1378 518 Santa Barbara CA
87 Lorenzen,Douglass 1535 59:30 1:30:26 2:30:35.7 2:29:56.6 11:26 1388 521 Coto de Caza CA
88 Means,Thomas 1675 1:08:51 1:22:19 2:32:48.0 2:31:10.7 11:32 1416 527 Westlake Village CA
89 Spence,Rory 2349 1:08:29 1:22:49 2:33:18.8 2:31:19.2 11:33 1425 530 Culver City CA
90 Brockmeier,John 355 1:05:09 1:26:49 2:32:41.7 2:31:58.9 11:36 1439 532 Santa Monica CA
91 Vacca,Tony 2532 1:08:01 1:29:20 2:39:53.2 2:37:22.2 12:00 1534 554 Oak View CA
92 De La O,Rudy 639 59:50 1:37:33 2:40:17.7 2:37:24.4 12:00 1535 555 Laguna Beach CA
93 DiPietro-James,Daniel 675 1:02:37 1:38:48 2:43:39.1 2:41:26.5 12:19 1589 564 Chicago IL
94 Delesalle,Matt 654 50:51 1:55:43 2:48:20.9 2:46:34.9 12:42 1656 575 Santa Barbara CA
95 Symmonds,Ajani 2435 1:09:51 1:40:05 2:52:19.0 2:49:56.4 12:58 1700 582 Santa Barbara CA
96 Riddle,Jeffrey 2088 1:22:04 1:39:52 3:02:57.7 3:01:56.6 13:53 1791 602 Simi Valley CA
97 French,Tyrone 857 1:21:15 1:57:25 3:21:27.3 3:18:41.3 15:09 1871 618 Glendale CA
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib 5.9 Split 7.2 Split Gun Tag Pace Place by Sex City Country
1 Thomas,Matheuw 96 34:26 43:13 1:17:40.0 1:17:40.0 5:55 5 5 Port Hueneme CA
2 Ho,Ricky 1134 35:16 44:57 1:20:14.9 1:20:14.7 6:07 9 8 Carpinteria CA
3 Amendt,Markus 139 38:11 48:55 1:27:11.7 1:27:07.2 6:39 16 13 Santa Barbara CA
4 McCormick,Dane 1643 39:50 47:19 1:27:18.9 1:27:10.1 6:39 17 14 Santa Barbara CA
5 Moore,Steven 1791 41:27 50:12 1:35:00.0 1:31:40.2 7:00 38 29 Hermosa Beach CA
6 Hanson,Jeff 1027 39:28 52:56 1:32:30.4 1:32:25.1 7:03 41 32 Coeur d'Alene ID
7 Andrade,Oscar 565 40:31 52:37 1:33:12.3 1:33:09.6 7:06 44 35 Solvang CA
8 Rodriguez,Jae 2131 41:11 52:09 1:33:21.5 1:33:20.4 7:07 45 36 Los Angeles CA
9 Shanahan,Patrick 2272 42:47 50:45 1:33:55.2 1:33:33.9 7:08 49 39 Santa Barbara CA
10 Poolos,Stephen 1985 40:46 53:02 1:33:54.3 1:33:48.6 7:09 52 42 Saratoga CA
11 Nikkel,Dan 1861 41:27 52:40 1:37:27.4 1:34:07.9 7:11 56 45 Hermosa Beach CA
12 Creed,Jeremy 593 42:10 53:21 1:35:39.2 1:35:32.1 7:17 65 52 Humacao PR
13 Kovach,Joseph 1397 42:42 52:56 1:38:15.6 1:35:38.3 7:18 69 54 Chino CA
14 Bacon,Aaron 191 44:14 51:29 1:36:03.4 1:35:44.0 7:18 71 55 Seal Beach CA
15 Zamudio,Adrian 2725 40:52 55:09 1:36:03.0 1:36:02.3 7:20 76 59 Guadalupe CA
16 Turk,Donald 2518 43:15 53:06 1:37:12.9 1:36:22.4 7:21 79 62 Las Vegas NV
17 Hansen,Jon 1024 42:40 53:58 1:36:57.1 1:36:38.9 7:22 84 65 Irvine CA
18 Stiltz,Geoff 2389 44:50 52:04 1:37:35.8 1:36:54.4 7:24 87 67 San Diego CA
19 DeVore,Steven 643 42:17 55:29 1:38:25.1 1:37:46.8 7:28 95 73 Hermosa Beach CA
20 Schuster,Drew 2246 44:03 55:03 1:39:31.4 1:39:07.2 7:34 106 83 Santa Barbara CA
21 Swain,James 2428 43:50 55:51 1:39:55.9 1:39:42.3 7:36 110 85 San Francisco CA
22 Yang,Billy 2700 43:58 56:29 1:40:42.3 1:40:28.3 7:40 118 92 Los Angeles CA
23 Ladd,Mike 1430 45:57 55:49 1:42:12.4 1:41:47.1 7:46 130 99 Venice CA
24 Keyes,Jeffrey 1329 46:20 55:47 1:42:43.6 1:42:07.8 7:47 135 101 Los Angeles CA
25 Anaya,Aaron 145 44:41 57:30 1:42:46.3 1:42:11.7 7:48 137 102 Santa Maria CA
26 Telesforo,Moreida 23 45:38 56:35 1:42:29.4 1:42:14.5 7:48 138 103 Lompoc CA
27 McAvoy,Scott 1626 44:23 59:06 1:44:12.6 1:43:30.0 7:54 152 113 Milpitas CA
28 Davis,Ryan 633 46:20 57:12 1:43:39.9 1:43:33.1 7:54 153 114 San Rafael CA
29 Alvarez Mico,Xavier 136 46:24 57:10 1:44:11.3 1:43:35.4 7:54 155 115 La Jolla CA
30 Penn,Kevin 1963 46:24 57:40 1:44:40.7 1:44:04.5 7:56 163 118 San Diego CA
31 Read,Javier 3046 43:54 1:00:15 1:44:19.0 1:44:10.5 7:57 165 120 Corona Del Mar CA
32 Cheng,Jihong 495 46:35 57:46 1:46:19.7 1:44:21.9 7:58 171 123 Goleta CA
33 Killam,Jon 1336 44:59 1:00:44 1:48:35.1 1:45:44.0 8:04 196 133 Santa Barbara CA
34 Danna,Anthony 618 45:36 1:01:27 1:47:28.6 1:47:04.5 8:10 212 143 LOS ANGELES CA
35 Clevenger,George 527 48:58 58:57 1:50:19.7 1:47:55.3 8:14 224 150 Long Beach CA
36 Gardyne,Dougal 878 48:27 59:49 1:48:23.7 1:48:16.6 8:16 232 154 Milford CT
37 Lee,Daniel 1466 48:19 1:00:30 1:50:55.7 1:48:49.2 8:18 241 159 Santa Monica CA
38 Merrill,David 1698 50:02 59:31 1:52:47.5 1:49:33.6 8:21 255 168 Las Vegas NV
39 Schrader,Matt 2239 48:08 1:01:26 1:50:22.6 1:49:35.8 8:22 256 169 Rochester MN
40 Mcclurg,Jason 1670 47:04 1:02:55 1:50:05.5 1:50:00.5 8:23 270 176 Ventura CA
41 Westheimer,Cody 2619 50:09 59:50 1:50:15.6 1:50:00.8 8:24 271 177 Los Angeles CA
42 Khemani,Roby 1332 49:23 1:00:50 1:51:25.6 1:50:14.5 8:25 275 179 Los Angeles CA
43 Ellis,Jonathan 754 50:55 1:00:07 1:51:50.2 1:51:02.9 8:28 292 190 Long Beach CA
44 Michaelson,Scott 1716 50:03 1:01:20 1:53:38.2 1:51:24.7 8:30 298 192 Bakersfield CA
45 Salpeter,Adrian 2193 51:10 1:00:34 1:52:13.1 1:51:45.2 8:31 306 195 Los Angeles CA
46 Ebadi,Sean 736 49:35 1:02:38 1:53:06.4 1:52:14.2 8:34 321 205 Santa Barbara CA
47 Newell,Vance 1852 50:41 1:03:28 1:55:57.9 1:54:10.5 8:43 358 226 Santa Barbara CA
48 Swolgaard,Scott 2434 51:14 1:04:50 1:56:34.4 1:56:05.1 8:51 423 251 Buellton CA
49 Bush,Christopher 398 53:08 1:03:23 1:57:02.2 1:56:32.2 8:53 439 257 Encinitas CA
50 Dueppen,Brian 716 54:03 1:02:51 1:59:03.2 1:56:55.2 8:55 450 262 West Hills CA
51 Johnson,Nathanael 1270 55:11 1:04:31 2:01:52.8 1:59:43.6 9:08 540 294 Studio City CA
52 Davila,Jesus 627 55:25 1:04:31 2:02:27.1 1:59:57.4 9:09 547 299 San Jose CA
53 Ross,Chris 2155 54:47 1:05:22 2:01:34.4 2:00:09.4 9:10 554 302 Henderson NV
54 Mintenko,Mike 1752 50:53 1:09:16 2:01:06.5 2:00:10.0 9:10 555 303 colorado springs CO
55 Rincon,Tony 2097 55:31 1:04:39 2:02:45.5 2:00:10.4 9:10 556 304 Santa Barbara CA
56 Dybas,Anthony 733 51:16 1:09:30 2:03:11.0 2:00:46.7 9:13 574 309 Long Beach CA
57 Morris,Glenn 1802 54:02 1:07:32 2:03:21.7 2:01:34.3 9:16 601 319 Van Nuys CA
58 Myshkowec,Michael 1829 54:53 1:06:44 2:03:34.4 2:01:38.7 9:17 607 322 Manhattan Beach CA
59 Kozman,Steve 1398 59:19 1:02:55 2:04:00.9 2:02:15.8 9:20 627 331 Tarzana CA
60 Spinetta,Matt 2354 1:02:09 2:02:43.9 2:02:43.9 9:22 644 341 Novato CA
61 Grant,Daniel 959 56:00 1:07:16 2:05:15.7 2:03:17.5 9:24 661 346 Redondo Beach CA
62 McMillen,Kelly 1662 54:16 1:09:32 2:04:21.6 2:03:48.4 9:27 675 349 Long Beach CA
63 Guest,Thomas 993 51:21 1:12:27 2:07:33.2 2:03:49.4 9:27 676 350 San Diego CA
64 Otto,Jeff 1918 54:31 1:09:26 2:04:35.8 2:03:57.6 9:27 680 352 Santa Monica CA
65 Dietenhofer,Jaime 679 54:22 1:10:15 2:06:04.1 2:04:38.2 9:30 702 358 Altadena CA
66 James,Nicholas 1233 54:03 1:10:54 2:07:09.8 2:04:58.6 9:32 714 361 Hermosa Beach CA
67 Rivas,Adrian 2103 54:45 1:10:17 2:06:28.8 2:05:03.5 9:32 716 362 Los Angeles CA
68 Nelson,Berk 1837 55:39 1:09:39 2:07:30.9 2:05:19.8 9:34 726 365 Redondo Beach CA
69 Johansson,Patrik 1256 58:30 1:07:11 2:08:20.9 2:05:42.2 9:35 737 370 Los Angeles CA
70 Watson,Eric 2587 2:05:44.4 2:05:44.4 9:35 738 371 Santa Maria CA
71 Oh,Elbert 1895 54:19 1:11:40 2:08:03.2 2:06:00.0 9:37 746 374 Torrance CA
72 Torres,Carlos 2502 54:55 1:11:10 2:07:57.4 2:06:06.4 9:37 749 376 Escondido CA
73 Crail,Jeremy 583 57:50 1:08:20 2:08:08.7 2:06:11.0 9:38 750 377 Santa Barbara CA
74 Moskowitz,Alex 1809 52:31 1:15:09 2:08:08.4 2:07:40.8 9:44 787 386 San Francisco CA
75 Gallagher,Ron 872 57:23 1:12:51 2:11:36.5 2:10:15.4 9:56 869 406 Las Vegas NV
76 Nixon,Tony 1869 58:30 1:11:46 2:12:55.8 2:10:17.3 9:56 870 407 Los Angeles CA
77 Mayes,Jeremiah 1623 55:31 1:15:12 2:11:34.6 2:10:43.9 9:58 887 409 Santa Maria CA
78 Hendricks,Mark 1086 57:10 1:13:40 2:11:17.6 2:10:51.8 9:59 894 410 Santa Maria CA
79 Cameron,Mark 419 57:54 1:12:57 2:12:03.6 2:10:52.4 9:59 895 411 Santa Barbara CA
80 Bedford,Wayne 244 1:00:00 1:10:56 2:11:57.8 2:10:57.5 9:59 898 412 bakersfield CA
81 Sharp,Brian 2274 57:41 1:16:40 2:16:39.1 2:14:22.3 10:15 1001 432 Santa Barbara CA
82 Mitchell,Marc 1760 57:46 1:18:07 2:16:31.9 2:15:53.6 10:22 1044 443 San Jose CA
83 Nichols,Nathan 1857 1:04:38 1:11:23 2:18:38.2 2:16:01.6 10:23 1053 448 San Diego CA
84 Milazzo,Salvatore 1721 1:03:06 1:14:26 2:19:06.0 2:17:33.2 10:30 1092 455 Jackson WY
85 Bohnen,Paul 303 1:00:14 1:17:23 2:24:38.5 2:17:38.3 10:30 1097 456 Sacramento CA
86 Rodriguez,Hunter 2130 57:49 1:19:58 2:24:44.2 2:17:48.2 10:31 1099 457 Valley Village CA
87 Gendron,Roland 899 1:02:44 1:16:20 2:24:50.5 2:19:05.5 10:37 1140 465 San Francisco CA
88 Colclough,Mark 543 58:25 1:20:56 2:20:21.3 2:19:21.6 10:38 1155 470 Westlake Village CA
89 Lara,PJ 1445 1:03:57 1:17:19 2:24:37.9 2:21:17.3 10:47 1189 478 Thousand Oaks CA
90 Estes,Brad 775 1:00:10 1:22:10 2:23:53.1 2:22:20.8 10:51 1214 484 Woodland Hills CA
91 Cittadine,Tedd 518 50:26 1:31:58 2:24:08.0 2:22:25.2 10:52 1215 485 Los Angeles CA
92 Seedorf,Brandon 2251 58:26 1:26:10 2:24:54.9 2:24:37.2 11:02 1288 498 Long Beach CA
93 Matsuyama,Ken 1618 1:10:34 1:17:40 2:37:18.4 2:28:14.9 11:19 1348 514 San Diego CA
94 Ross,Grier 2156 1:02:34 1:26:20 2:32:04.8 2:28:54.7 11:22 1365 515 Pasadena CA
95 Parrot,Kevin 1940 1:09:29 1:19:40 2:29:51.0 2:29:10.4 11:23 1370 516 Niwot CO
96 Gislason,Pall 913 1:00:43 1:28:57 2:31:36.8 2:29:41.0 11:25 1385 519 Venice CA
